Dopod 838 - Specification Difference.
| Spec | Dopod 838 | Dopod830 |
| Processor speed | 195MHz | 195MHz |
| Processor type | TI OMAP850 | TI OMAP850 |
| RAM | 64M DDR SDRAM | 64M DDR SDRAM |
| ROM | 128M ROM | 128M ROM |
| Bluetooth | Yes | Yes |
| Resolution | 240×320 | 240×320 |
| Display colors (18 or 16 bits) | 65536 TFT LCD | 65536 TFT LCD |
| Size | 58mm(w)x109mm(l)x23.7mm(t) | 58mm(w)x108mm(l)x18.2mm(t) |
| Thickness | 23.7mm(t) | 18.2mm |
| Type of Battery (Lithium) | 1250mAh, Li | 1200mAh, Li |
| Battery Power | 36hours | 36hours |
| External Storage | Mini SD card | Standard SD card |
| Camera (2 or 5 megapixel) | 130 megapixel | 200 megapixel |
| Keyboard (yes/no) | yes | no |
| Price | 6400 | 5300 |
Website fro 838: http://www.dopod.com/pc/product/838_1.php
Website fro 830: http://www.dopod.com/pc/product/830_1.php
Related Articles
- Web Hosting Firm, ASP-One, Debuts 500MB Exchange Hosting Plan
- The downside to outsourcing your Windows environment
- Surveying Exchange 2007
- ASP-One Announces Availability of a New 500MB Exchange Hosting Plan
- Comparison of Palm Treo 700w vs. 700p
- Microsoft rolls out managed solutions in the next few years
- Nashua Mobile upgrades to new MS platform, lowers ongoing costs
- What's new in Microsoft Exchange Server 2007 for IT administrators, mobile users and consumers?
- Get ready for Exchange Server 2007 with a tool check
- Dopod 838 - Specification Difference.

